BUCS Tennis 2012-2013 - Premier South - Women's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bath 1st | 10 | 9 | 1 | 0 | 94 | 28 |
2 | Exeter 1st | 9 | 7 | 1 | 1 | 56 | 22 |
3 | Bournemouth 1st | 9 | 4 | 0 | 5 | -24 |
12
Adjustment
Adjustments made:Walkover - Unable to field team16/01/2013vs Bristol 1st |
4 | Cambridge 1st | 10 | 3 | 1 | 6 | -14 |
7
Adjustment
Adjustments made:Conceded - Unable to field team21/11/2012vs Bristol 1st |
5 | Bristol 1st | 10 | 3 | 1 | 6 | -32 |
7
Adjustment
Adjustments made:Conceded - Unable to field team16/01/2013vs Bournemouth 1st Walkover - Unable to field team21/11/2012vs Cambridge 1st |
6 | Cardiff Met 1st | 10 | 1 | 0 | 9 | -80 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bath | Bath 1st | 50 |
University of Exeter | Exeter 1st | 42 |
Bournemouth University | Bournemouth 1st | 38 |
Cardiff Metropolitan University | Cardiff Met 1st | 32 |
University of Cambridge | Cambridge 1st | 18 |
University of Bristol | Bristol 1st | 17 |
Wednesday, 30 January 2013 | |
---|---|
Exeter 1st 10 - 2 Bristol 1st | |
Cambridge 1st 12 - 0 Bournemouth 1st | |
Wednesday, 23 January 2013 | |
Cardiff Met 1st 2 - 10 Cambridge 1st | |
Bristol 1st 0 - 12 Bath 1st | |
Bournemouth 1st V - V Exeter 1st | |
Wednesday, 16 January 2013 | |
Exeter 1st 10 - 2 Cambridge 1st |
Cardiff Met 1st | WWWWWW |
Cambridge 1st | LWWWLW |
Bournemouth 1st | LWWLWW |
Bristol 1st | LLWWWW |
Bath 1st | LWWLLL |
Exeter 1st | LLWLLL |
No scorers recorded |