BUCS Cricket 2011-2012 - South Eastern 3B - Men's
Updated: 26/06/2018 13:08 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff Met 2nd | 4 | 4 | 0 | 0 | 12 | |
2 | London Met 1st | 3 | 2 | 0 | 1 | 6 | |
3 | Greenwich 1st | 3 | 1 | 0 | 2 |
3
Adjustment
Adjustments made:Walkover - Other06/05/2012vs Kingston 1st |
|
4 | Essex 2nd | 0 | 0 | 0 | 0 | 0 | |
5 | City 1st | 3 | 0 | 0 | 3 | 0 | |
6 | Kingston 1st | 3 | 1 | 0 | 2 |
0
Adjustment
Adjustments made:Conceded - Other06/05/2012vs Greenwich 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff Metropolitan University | Cardiff Met 2nd | 4.3 |
London Metropolitan University | London Met 1st | 4.3 |
University of Greenwich | Greenwich 1st | 4.3 |
City, University of London | City 1st | 4.3 |
Kingston University | Kingston 1st | 2.15 |
University of Essex | Essex 2nd | 0 |
Sunday, 20 May 2012 | |
---|---|
London Met 1st 161 - 155 City 1st | |
Tuesday, 15 May 2012 | |
Essex 2nd A - A Cardiff Met 2nd | |
Sunday, 13 May 2012 | |
Kingston 1st 208 - 222 Cardiff Met 2nd | |
Greenwich 1st A - A London Met 1st | |
Wednesday, 09 May 2012 | |
Greenwich 1st A - A City 1st | |
London Met 1st A - A Kingston 1st |
Cardiff Met 2nd | WWWLWW |
Kingston 1st | WLWLWW |
Essex 2nd | LWWLLW |
Greenwich 1st | LLWWDL |
London Met 1st | LLWL |
City 1st | LLLLWL |
No scorers recorded |