BUCS Cricket 2011-2012 - Northern 2B - Men's
Updated: 26/06/2018 13:08 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | York 1st | 4 | 3 | 0 | 1 |
9
Adjustment
Adjustments made:Walkover - Other09/05/2012vs Hull 1st |
|
2 | Leeds 2nd | 4 | 3 | 0 | 1 | 9 | |
3 | York St John 1st | 3 | 1 | 0 | 2 | 3 | |
4 | Newcastle 2nd | 2 | 1 | 0 | 1 | 3 | |
5 | Durham 2nd | 2 | 0 | 0 | 2 | 0 | |
6 | Hull 1st | 3 | 1 | 0 | 2 |
0
Adjustment
Adjustments made:Conceded - Other09/05/2012vs York 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of York | York 1st | 20 |
University of Leeds | Leeds 2nd | 16 |
York St John University | York St John 1st | 14 |
Newcastle University | Newcastle 2nd | 13 |
Durham University | Durham 2nd | 12 |
University of Hull | Hull 1st | 5.5 |
Sunday, 13 May 2012 | |
---|---|
York 1st 129 - 113 Leeds 2nd | |
Wednesday, 09 May 2012 | |
Durham 2nd 172 - 173 Leeds 2nd | |
York 1st w/o v Hull 1st | |
York St John 1st 233 - 125 Newcastle 2nd | |
Sunday, 06 May 2012 | |
York 1st 255 - 156 York St John 1st | |
Hull 1st 128 - 142 Leeds 2nd |
Durham 2nd | WWWWWL |
Hull 1st | WLWLLW |
Newcastle 2nd | LWWLLW |
York St John 1st | WLLLWL |
York 1st | LLLLWW |
Leeds 2nd | WLLLLL |
No scorers recorded |