BUCS Cricket 2018-19 - South A - Men's
Updated: 29/08/2019 23:16 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | Exeter 1st | 5 | 5 | 0 | 0 | 1.367 | 15 |
2 | Cardiff 1st | 6 | 4 | 0 | 2 | 0.029 | 12 |
3 | Oxford 1st | 5 | 3 | 0 | 2 | -1.234 | 9 |
4 | Surrey 1st | 5 | 2 | 0 | 3 | -0.176 |
6.1
Adjustment
Adjustments made:Adjustment24/06/2019CRI 25.1.3.1 |
5 | Bournemouth 1st | 5 | 2 | 0 | 3 | 0.15 | 6 |
6 | Cardiff Met 1st | 5 | 1 | 0 | 4 | -0.131 | 3 |
7 | Swansea 1st | 3 | 0 | 0 | 3 | 0.066 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Exeter | Exeter 1st | 50 |
Cardiff University | Cardiff 1st | 42 |
Oxford University | Oxford 1st | 38 |
University of Surrey | Surrey 1st | 36 |
Bournemouth University | Bournemouth 1st | 34 |
Cardiff Metropolitan University | Cardiff Met 1st | 32 |
Swansea University | Swansea 1st | 31 |
Monday, 10 June 2019 | |
---|---|
Swansea 1st 293 - 297 Cardiff 1st | |
Sunday, 09 June 2019 | |
Cardiff 1st 231 - 220 Surrey 1st | |
Friday, 07 June 2019 | |
Bournemouth 1st V - V Swansea 1st | |
Wednesday, 05 June 2019 | |
Cardiff Met 1st 173 - 174 Cardiff 1st | |
Oxford 1st 238 - 165 Bournemouth 1st | |
Swansea 1st V - V Exeter 1st |
Exeter 1st | WWWWWW |
Oxford 1st | WWLWLW |
Cardiff 1st | LWWWLL |
Bournemouth 1st | LWLWLL |
Cardiff Met 1st | LLWLLW |
Surrey 1st | LLLWWL |
Swansea 1st | LLLWWL |
No scorers recorded |