BUCS Indoor Cricket 2018-19 - Western - Women's
Updated: 29/08/2019 23:16 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff Met 1st | 6 | 5 | - | 1 | 293 |
15.2
Adjustment
Adjustments made:Adjustment19/12/2018NRR Calculation |
2 | Worcester 1st | 6 | 5 | - | 1 | 10 |
15.1
Adjustment
Adjustments made:Adjustment19/12/2018NRR Calculation |
3 | Cardiff 1st | 6 | 4 | - | 2 | 80 | 12 |
4 | Birmingham 1st | 6 | 4 | - | 2 | 101 | 12 |
5 | Cardiff Met 2nd | 6 | 2 | - | 4 | -61 | 6 |
6 | Warwick 1st | 6 | 1 | - | 5 | -117 | 3 |
7 | Aberystwyth 1st | 6 | 0 | - | 6 | -306 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff Metropolitan University | Cardiff Met 1st | 0 |
University of Worcester | Worcester 1st | 0 |
Cardiff University | Cardiff 1st | 0 |
University of Birmingham | Birmingham 1st | 0 |
Cardiff Metropolitan University | Cardiff Met 2nd | 0 |
University of Warwick | Warwick 1st | 0 |
Aberystwyth University | Aberystwyth 1st | 0 |
Saturday, 24 November 2018 | |
---|---|
Aberystwyth 1st 78 - 133 Cardiff 1st | |
Aberystwyth 1st 86 - 90 Cardiff Met 1st | |
Cardiff 1st 131 - 63 Cardiff Met 2nd | |
Cardiff 1st 76 - 119 Cardiff Met 1st | |
Birmingham 1st 87 - 88 Cardiff 1st | |
Birmingham 1st 75 - 72 Warwick 1st |
Cardiff 1st | WWWLWL |
Birmingham 1st | WWLLWW |
Cardiff Met 1st | WLDLWW |
Cardiff Met 2nd | LLLWWL |
Worcester 1st | LLLWWL |
Warwick 1st | LWLLLL |
Aberystwyth 1st | LLLLLL |
No scorers recorded |