BUCS Indoor Cricket 2018-19 - Scotland & North A - Men's
Updated: 29/08/2019 23:16 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Edinburgh 1st | 7 | 7 | - | 0 | 78 | 21 |
2 | Edinburgh 2nd | 7 | 4 | - | 3 | -17 |
12.2
Adjustment
Adjustments made:Adjustment18/12/2018NRR Calculation |
3 | Durham 1st | 7 | 4 | - | 3 | -38 |
12.1
Adjustment
Adjustments made:Adjustment18/12/2018NRR Calculation |
4 | Edinburgh 3rd | 7 | 3 | - | 4 | -12 | 9 |
5 | Newcastle 2nd | 7 | 3 | - | 4 | 5 | 9 |
6 | Teesside 1st | 7 | 3 | - | 4 | 16 | 9 |
7 | Liv' John Moores 1st | 7 | 2 | - | 5 | 16 | 6 |
8 | Newcastle 1st | 7 | 2 | - | 5 | -48 | 6 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Edinburgh | Edinburgh 1st | 0 |
University of Edinburgh | Edinburgh 2nd | 0 |
Durham University | Durham 1st | 0 |
University of Edinburgh | Edinburgh 3rd | 0 |
Newcastle University | Newcastle 2nd | 0 |
Teesside University | Teesside 1st | 0 |
Liverpool John Moores University | Liv' John Moores 1st | 0 |
Newcastle University | Newcastle 1st | 0 |
Saturday, 01 December 2018 | |
---|---|
Durham 1st 63 - 64 Edinburgh 2nd | |
Liv' John Moores 1st 121 - 122 Edinburgh 3rd | |
Newcastle 1st 139 - 118 Durham 1st | |
Newcastle 1st 99 - 103 Edinburgh 2nd | |
Newcastle 1st 124 - 113 Edinburgh 3rd | |
Newcastle 2nd 90 - 89 Liv' John Moores 1st |
Edinburgh 1st | LWLDWW |
Edinburgh 3rd | LWWWLL |
Newcastle 2nd | LWLWLW |
Edinburgh 2nd | LLWWWL |
Durham 1st | LLLWWW |
Newcastle 1st | WLWLLL |
Teesside 1st | LWLLLW |
Liv' John Moores 1st | LLLWWL |
No scorers recorded |