BUCS Netball 2018-19 - Scottish 7A - Women's
Updated: 29/08/2019 23:16 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Heriot-Watt 3rd | 8 | 8 | 0 | 0 | 161 | 24 |
2 | Edinburgh 8th | 8 | 6 | 0 | 2 | 233 | 18 |
3 | Glasgow 4th | 8 | 6 | 0 | 2 | 155 | 18 |
4 | St Andrews 5th | 8 | 6 | 0 | 2 | 134 |
18
Adjustment
Adjustments made:Walkover - Unable to field team24/11/2018vs Queen Margaret 2nd |
5 | Stirling 3rd | 8 | 3 | 0 | 5 | -27 | 9 |
6 | West of Scotland 1st | 8 | 3 | 0 | 5 | -21 | 9 |
7 | Stirling 4th | 8 | 3 | 0 | 5 | -181 |
9
Adjustment
Adjustments made:Walkover - Unable to field team14/03/2019vs Queen Margaret 2nd |
8 | Abertay 2nd | 8 | 1 | 0 | 7 | -80 | 3 |
9 | Queen Margaret 2nd | 8 | 0 | 0 | 8 | -374 |
-6
Adjustment
Adjustments made:Conceded - Unable to field team14/03/2019vs Stirling 4th Conceded - Unable to field team24/11/2018vs St Andrews 5th |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Heriot-Watt University | Heriot-Watt 3rd | 10 |
University of Edinburgh | Edinburgh 8th | 5 |
University of Glasgow | Glasgow 4th | 1 |
University of St Andrews | St Andrews 5th | 0 |
University of Stirling | Stirling 3rd | 0 |
University of the West of Scotland | West of Scotland 1st | 0 |
University of Stirling | Stirling 4th | 0 |
Abertay University | Abertay 2nd | 0 |
Queen Margaret University | Queen Margaret 2nd | 0 |
Saturday, 16 March 2019 | |
---|---|
Stirling 3rd 29 - 25 Abertay 2nd | |
Heriot-Watt 3rd 52 - 26 West of Scotland 1st | |
Queen Margaret 2nd 8 - 80 Glasgow 4th | |
Thursday, 14 March 2019 | |
Stirling 4th w/o v Queen Margaret 2nd | |
Saturday, 09 March 2019 | |
Edinburgh 8th 58 - 19 Stirling 3rd | |
St Andrews 5th 42 - 45 Heriot-Watt 3rd |
Heriot-Watt 3rd | WWWWWW |
Edinburgh 8th | WWWWLW |
Glasgow 4th | WWLWWL |
St Andrews 5th | LWWLWW |
Stirling 3rd | WLWLLL |
Stirling 4th | LWLWLL |
West of Scotland 1st | LLLLWL |
Queen Margaret 2nd | LLLLLL |
Abertay 2nd | LLLLLL |
No scorers recorded |