BUCS & ICG Women's Hockey 2018-19 - Northern 3B - Women's
Updated: 29/08/2019 23:16 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Newcastle 3rd | 10 | 8 | 1 | 1 | 22 |
25
Adjustment
Adjustments made:Walkover - Unable to field team30/01/2019vs Hull 1st |
2 | York 1st | 10 | 7 | 0 | 3 | 11 | 21 |
3 | Sheffield Hallam 2nd | 10 | 4 | 3 | 3 | 2 | 15 |
4 | Sheffield 3rd | 10 | 4 | 1 | 5 | -8 | 13 |
5 | Hull 1st | 10 | 4 | 1 | 5 | 15 |
10
Adjustment
Adjustments made:Conceded - Unable to field team30/01/2019vs Newcastle 3rd |
6 | Teesside 1st | 10 | 0 | 0 | 10 | -42 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Newcastle University | Newcastle 3rd | 10 |
University of York | York 1st | 6 |
Sheffield Hallam University | Sheffield Hallam 2nd | 4 |
University of Sheffield | Sheffield 3rd | 3 |
University of Hull | Hull 1st | 1 |
Teesside University | Teesside 1st | 1 |
Wednesday, 13 March 2019 | |
---|---|
Sheffield 3rd 1 - 0 Teesside 1st | |
Sheffield Hallam 2nd 1 - 1 Hull 1st | |
Newcastle 3rd 1 - 0 York 1st | |
Wednesday, 06 March 2019 | |
York 1st 6 - 1 Teesside 1st | |
Sheffield 3rd 0 - 1 Sheffield Hallam 2nd | |
Wednesday, 27 February 2019 | |
Hull 1st 0 - 2 York 1st |
Newcastle 3rd | WWWWWL |
York 1st | LWWWLW |
Sheffield Hallam 2nd | DWLLWW |
Hull 1st | DLWWLL |
Sheffield 3rd | WLLLLW |
Teesside 1st | LLLLLL |
No scorers recorded |