BUCS Hockey 2018-19 - Midlands 3A - Men's
Updated: 29/08/2019 23:16 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Aston 1st | 10 | 8 | 1 | 1 | 52 | 25 |
2 | Birmingham 5th | 9 | 6 | 1 | 2 | 23 | 19 |
3 | Warwick 3rd | 10 | 5 | 1 | 4 | -8 | 16 |
4 | Birmingham City 1st | 10 | 4 | 2 | 4 | 10 | 14 |
5 | Staffordshire 1st | 10 | 3 | 0 | 7 | -44 |
9
Adjustment
Adjustments made:Walkover - Unable to field team23/01/2019vs Northampton 1st |
6 | Northampton 1st | 9 | 0 | 1 | 8 | -33 |
-2
Adjustment
Adjustments made:Conceded - Unable to field team23/01/2019vs Staffordshire 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Aston University | Aston 1st | 10 |
University of Birmingham | Birmingham 5th | 6 |
University of Warwick | Warwick 3rd | 4 |
Birmingham City University | Birmingham City 1st | 3 |
Staffordshire University | Staffordshire 1st | 2 |
University of Northampton | Northampton 1st | 0.5 |
Wednesday, 27 March 2019 | |
---|---|
Birmingham 5th V - V Northampton 1st | |
Wednesday, 20 March 2019 | |
Staffordshire 1st 0 - 6 Birmingham 5th | |
Wednesday, 13 March 2019 | |
Staffordshire 1st 2 - 1 Northampton 1st | |
Aston 1st 4 - 2 Birmingham 5th | |
Wednesday, 06 March 2019 | |
Northampton 1st 3 - 3 Birmingham City 1st | |
Birmingham 5th 14 - 0 Staffordshire 1st |
Aston 1st | WWWWDL |
Birmingham 5th | WLWDWW |
Birmingham City 1st | DWLDWW |
Warwick 3rd | DWLLLW |
Staffordshire 1st | LWLLLW |
Northampton 1st | LDLLLL |
No scorers recorded |