BUCS Hockey 2018-19 - Western 2A - Men's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Exeter 4th | 10 | 7 | 1 | 2 | 16 | 22 |
2 | Bournemouth 1st | 10 | 6 | 1 | 3 | 5 | 19 |
3 | Southampton 1st | 10 | 6 | 1 | 3 | 7 |
19
Adjustment
Adjustments made:Walkover - Unable to field team30/01/2019vs UWE 1st |
4 | Exeter 5th | 10 | 5 | 0 | 5 | 2 | 15 |
5 | Southampton 2nd | 10 | 2 | 0 | 8 | -19 |
6
Adjustment
Adjustments made:Walkover - Unable to field team06/02/2019vs UWE 1st |
6 | UWE 1st | 10 | 2 | 1 | 7 | -11 |
1
Adjustment
Adjustments made:Conceded - Unable to field team30/01/2019vs Southampton 1st Conceded - Unable to field team06/02/2019vs Southampton 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Exeter | Exeter 4th | 20 |
Bournemouth University | Bournemouth 1st | 16 |
University of Southampton | Southampton 1st | 14 |
University of Exeter | Exeter 5th | 13 |
University of Southampton | Southampton 2nd | 12 |
University of the West of England (UWE) | UWE 1st | 0 |
Wednesday, 13 March 2019 | |
---|---|
Southampton 1st 3 - 5 Exeter 4th | |
UWE 1st 2 - 1 Exeter 5th | |
Southampton 2nd 1 - 2 Bournemouth 1st | |
Wednesday, 20 February 2019 | |
Exeter 5th 1 - 3 Southampton 1st | |
Exeter 4th 3 - 0 Southampton 2nd | |
Bournemouth 1st 4 - 1 UWE 1st |
Exeter 4th | WWDWWW |
Bournemouth 1st | WLWDWL |
Southampton 1st | LDWWDL |
Exeter 5th | LLWLLW |
UWE 1st | WLLLLL |
Southampton 2nd | LLLWLL |
No scorers recorded |