BUCS Futsal 2018-19 - South Eastern 2A - Men's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Chichester 1st | 10 | 6 | 4 | 0 | 25 | 22 |
2 | Kingston 1st | 10 | 7 | 1 | 2 | 18 | 22 |
3 | Brunel 2nd | 10 | 4 | 1 | 5 | 25 | 13 |
4 | Brunel 3rd | 10 | 4 | 1 | 5 | 1 | 13 |
5 | Brighton 2nd | 10 | 2 | 0 | 8 | -45 |
6
Adjustment
Adjustments made:Walkover - BUCS disciplinary ruling10/02/2019vs Westminster 1st |
6 | Westminster 1st | 10 | 2 | 3 | 5 | -24 |
6
Adjustment
Adjustments made:Conceded - BUCS disciplinary ruling10/02/2019vs Brighton 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Chichester | Chichester 1st | 20 |
Kingston University | Kingston 1st | 16 |
Brunel University | Brunel 2nd | 14 |
Brunel University | Brunel 3rd | 13 |
University of Brighton | Brighton 2nd | 12 |
University of Westminster | Westminster 1st | 5.5 |
Sunday, 31 March 2019 | |
---|---|
Chichester 1st 7 - 5 Brunel 2nd | |
Sunday, 24 March 2019 | |
Brighton 2nd 8 - 18 Kingston 1st | |
Sunday, 17 March 2019 | |
Westminster 1st 4 - 4 Brunel 3rd | |
Brighton 2nd 3 - 16 Brunel 2nd | |
Kingston 1st 3 - 6 Chichester 1st | |
Sunday, 10 March 2019 | |
Brunel 3rd 10 - 11 Kingston 1st |
Chichester 1st | WWDWWD |
Westminster 1st | DDWWDW |
Kingston 1st | WLWWWL |
Brunel 2nd | LWLLWW |
Brunel 3rd | DLLLWW |
Brighton 2nd | LLLLLL |
No scorers recorded |