BUCS Tennis 2018-19 - Western 3B - Men's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | USW 1st | 8 | 5 | 3 | 0 | 52 | 18 |
2 | Cardiff Met 3rd | 8 | 5 | 1 | 2 | 28 | 16 |
3 | Cardiff 3rd | 8 | 4 | 2 | 2 | 12 |
14
Adjustment
Adjustments made:Walkover - Unable to field team21/11/2018vs Gloucestershire 2nd |
4 | Aberystwyth 1st | 8 | 3 | 0 | 5 | -8 | 9 |
5 | Gloucestershire 2nd | 8 | 0 | 0 | 8 | -84 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team21/11/2018vs Cardiff 3rd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of South Wales | USW 1st | 10 |
Cardiff Metropolitan University | Cardiff Met 3rd | 6 |
Cardiff University | Cardiff 3rd | 4 |
Aberystwyth University | Aberystwyth 1st | 3 |
University of Gloucestershire | Gloucestershire 2nd | 1 |
Wednesday, 13 March 2019 | |
---|---|
Aberystwyth 1st 0 - 12 USW 1st | |
Cardiff Met 3rd 12 - 0 Gloucestershire 2nd | |
Wednesday, 20 February 2019 | |
Gloucestershire 2nd 0 - 12 Cardiff 3rd | |
USW 1st 8 - 4 Cardiff Met 3rd | |
Wednesday, 13 February 2019 | |
Gloucestershire 2nd 0 - 12 Cardiff Met 3rd | |
USW 1st 12 - 0 Aberystwyth 1st |
USW 1st | WWWDWD |
Cardiff Met 3rd | WLWWDW |
Cardiff 3rd | WDWLLD |
Aberystwyth 1st | LLLLWL |
Gloucestershire 2nd | LLLLLL |
No scorers recorded |