BUCS Rugby Union 2018-19 - South Eastern 3A - Women's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Brunel 1st | 10 | 10 | 0 | 0 | 670 | 10 | 50 |
2 | Imperial 1st | 10 | 8 | 0 | 2 | 279 | 9 | 41 |
3 | Brighton 1st | 10 | 5 | 0 | 5 | 37 | 5 |
26
Adjustment
Adjustments made:Walkover - Unable to field team06/03/2019vs Roehampton 1st |
4 | Sussex 2nd | 10 | 4 | 0 | 6 | -126 | 4 | 20 |
5 | Kingston 1st | 10 | 2 | 0 | 8 | -447 | 3 | 11 |
6 | Roehampton 1st | 10 | 1 | 0 | 9 | -413 | 2 |
1
Adjustment
Adjustments made:Conceded - Unable to field team06/03/2019vs Brighton 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Brunel University | Brunel 1st | 10 |
Imperial College London | Imperial 1st | 6 |
University of Brighton | Brighton 1st | 4 |
University of Sussex | Sussex 2nd | 3 |
Kingston University | Kingston 1st | 2 |
University of Roehampton | Roehampton 1st | 0.5 |
Wednesday, 20 March 2019 | |
---|---|
Brunel 1st 81 - 12 Roehampton 1st | |
Imperial 1st 58 - 15 Sussex 2nd | |
Kingston 1st 38 - 54 Brighton 1st | |
Wednesday, 13 March 2019 | |
Kingston 1st 20 - 55 Sussex 2nd | |
Roehampton 1st 0 - 76 Brunel 1st | |
Brighton 1st 33 - 35 Imperial 1st |
Brunel 1st | WWWWWW |
Imperial 1st | WWLWLW |
Sussex 2nd | LWWLLW |
Brighton 1st | WLLLLL |
Kingston 1st | LLWLLL |
Roehampton 1st | LLLWLL |
No scorers recorded |