BUCS Netball 2018-19 - Western 3B - Women's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bristol 4th | 10 | 7 | 0 | 3 | 39 |
21
Adjustment
Adjustments made:Walkover - Other06/03/2019vs USW 1st |
2 | Cardiff Met 3rd | 10 | 7 | 0 | 3 | 48 | 21 |
3 | Cardiff Met 4th | 10 | 6 | 0 | 4 | 46 | 18 |
4 | Cardiff 4th | 10 | 5 | 0 | 5 | -12 | 15 |
5 | USW 1st | 10 | 5 | 0 | 5 | 38 |
12
Adjustment
Adjustments made:Conceded - Other06/03/2019vs Bristol 4th |
6 | Cardiff 5th | 10 | 0 | 0 | 10 | -159 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bristol | Bristol 4th | 10 |
Cardiff Metropolitan University | Cardiff Met 3rd | 6 |
Cardiff Metropolitan University | Cardiff Met 4th | 4 |
Cardiff University | Cardiff 4th | 3 |
University of South Wales | USW 1st | 1 |
Cardiff University | Cardiff 5th | 1 |
Wednesday, 20 March 2019 | |
---|---|
Cardiff 4th 28 - 38 Cardiff Met 4th | |
Wednesday, 13 March 2019 | |
Cardiff Met 3rd 45 - 38 Bristol 4th | |
USW 1st 56 - 28 Cardiff 5th | |
Wednesday, 06 March 2019 | |
USW 1st v w/o Bristol 4th | |
Wednesday, 20 February 2019 | |
Cardiff Met 4th 42 - 45 USW 1st | |
Cardiff 5th 34 - 47 Cardiff Met 3rd |
USW 1st | WWLWWW |
Cardiff Met 4th | WLLWWW |
Cardiff Met 3rd | WWWLLL |
Bristol 4th | LWLWLW |
Cardiff 4th | LLLWWL |
Cardiff 5th | LLLLLL |
No scorers recorded |