BUCS Football 2018-19 - Northern 5D - Men's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Durham 3rd | 10 | 7 | 2 | 1 | 26 | 23 |
2 | York St John 3rd | 10 | 7 | 1 | 2 | 17 | 22 |
3 | Leeds 4th | 10 | 5 | 3 | 2 | 7 | 18 |
4 | Bradford 1st | 10 | 3 | 2 | 5 | -4 |
11
Adjustment
Adjustments made:Walkover - Unable to field team13/03/2019vs Hull 2nd |
5 | Hull 2nd | 10 | 3 | 2 | 5 | 1 |
8
Adjustment
Adjustments made:Conceded - Unable to field team13/03/2019vs Bradford 1st |
6 | Leeds Trinity 3rd | 10 | 0 | 0 | 10 | -47 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Durham University | Durham 3rd | 10 |
York St John University | York St John 3rd | 5 |
University of Leeds | Leeds 4th | 1 |
University of Bradford | Bradford 1st | 0 |
University of Hull | Hull 2nd | 0 |
Leeds Trinity University | Leeds Trinity 3rd | 0 |
Wednesday, 20 March 2019 | |
---|---|
Durham 3rd 4 - 4 Leeds 4th | |
Wednesday, 13 March 2019 | |
Durham 3rd 2 - 4 York St John 3rd | |
Bradford 1st w/o v Hull 2nd | |
Leeds 4th 5 - 1 Leeds Trinity 3rd | |
Wednesday, 06 March 2019 | |
York St John 3rd 5 - 0 Leeds 4th | |
Monday, 04 March 2019 | |
Bradford 1st 1 - 2 Leeds 4th |
York St John 3rd | WWWWWW |
Durham 3rd | DLWWWW |
Leeds 4th | DWLWDL |
Hull 2nd | DWLLDW |
Bradford 1st | LLLWLD |
Leeds Trinity 3rd | LLLLLL |
No scorers recorded |