BUCS Badminton 2018-19 - Midlands 4A - Men's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham 5th | 8 | 7 | 0 | 1 | 26 | 21 |
2 | Lincoln 2nd | 8 | 6 | 1 | 1 | 32 | 19 |
3 | Birmingham City 1st | 8 | 6 | 0 | 2 | 26 |
18
Adjustment
Adjustments made:Walkover - Unable to field team28/11/2018vs Bedfordshire 1st |
4 | Nottingham Trent 3rd | 8 | 5 | 0 | 3 | -2 |
15
Adjustment
Adjustments made:Walkover - Unable to field team05/12/2018vs Bedfordshire 1st |
5 | Coventry 2nd | 8 | 5 | 0 | 3 | 16 | 15 |
6 | Coventry 3rd | 8 | 3 | 1 | 4 | 0 | 10 |
7 | Anglia Ruskin 1st (Cambridge) | 8 | 2 | 0 | 6 | -18 | 6 |
8 | Leicester 3rd | 8 | 1 | 0 | 7 | -36 | 3 |
9 | Bedfordshire 1st | 8 | 0 | 0 | 8 | -44 |
-6
Adjustment
Adjustments made:Conceded - Unable to field team05/12/2018vs Nottingham Trent 3rd Conceded - Unable to field team28/11/2018vs Birmingham City 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Nottingham | Nottingham 5th | 10 |
University of Lincoln | Lincoln 2nd | 5 |
Birmingham City University | Birmingham City 1st | 1 |
Nottingham Trent University | Nottingham Trent 3rd | 0 |
Coventry University | Coventry 2nd | 0 |
Coventry University | Coventry 3rd | 0 |
Anglia Ruskin University | Anglia Ruskin 1st (Cambridge) | 0 |
University of Leicester | Leicester 3rd | 0 |
University of Bedfordshire | Bedfordshire 1st | 0 |
Wednesday, 20 March 2019 | |
---|---|
Nottingham 5th 8 - 0 Leicester 3rd | |
Coventry 3rd 3 - 5 Nottingham Trent 3rd | |
Wednesday, 13 March 2019 | |
Coventry 3rd 2 - 6 Nottingham 5th | |
Wednesday, 06 March 2019 | |
Bedfordshire 1st 0 - 8 Coventry 2nd | |
Wednesday, 27 February 2019 | |
Birmingham City 1st 8 - 0 Nottingham Trent 3rd | |
Coventry 2nd 6 - 2 Anglia Ruskin 1st (Cambridge) |
Nottingham 5th | WWWWWL |
Lincoln 2nd | DWWLWW |
Coventry 2nd | WWLLWL |
Birmingham City 1st | WWLLLW |
Nottingham Trent 3rd | WLWWLL |
Coventry 3rd | LLDWLW |
Anglia Ruskin 1st (Cambridge) | LWWLLL |
Leicester 3rd | LWLLLL |
Bedfordshire 1st | LLLLLL |
No scorers recorded |