BUCS Tennis 2018-19 - Western 1A - Women's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Exeter 2nd | 12 | 10 | 0 | 2 | 68 |
30
Adjustment
Adjustments made:Walkover - Unable to field team12/12/2018vs Southampton 1st |
2 | Bournemouth 1st | 12 | 7 | 1 | 4 | 16 | 22 |
3 | Bristol 2nd | 12 | 7 | 0 | 5 | 24 | 21 |
4 | Cardiff Met 1st | 12 | 6 | 0 | 6 | 12 | 18 |
5 | Southampton 1st | 12 | 5 | 2 | 5 | 16 |
14
Adjustment
Adjustments made:Conceded - Unable to field team12/12/2018vs Exeter 2nd |
6 | Exeter 3rd | 12 | 3 | 2 | 7 | -56 | 11 |
7 | Bristol 3rd | 12 | 1 | 1 | 10 | -80 | 4 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Exeter | Exeter 2nd | 30 |
Bournemouth University | Bournemouth 1st | 26 |
University of Bristol | Bristol 2nd | 24 |
Cardiff Metropolitan University | Cardiff Met 1st | 23 |
University of Exeter | Exeter 3rd | 21 |
University of Bristol | Bristol 3rd | 20 |
University of Southampton | Southampton 1st | 11 |
Wednesday, 20 March 2019 | |
---|---|
Bristol 2nd 8 - 4 Southampton 1st | |
Bristol 3rd 4 - 8 Bournemouth 1st | |
Wednesday, 06 March 2019 | |
Exeter 2nd 2 - 10 Bristol 2nd | |
Bournemouth 1st 10 - 2 Bristol 3rd | |
Cardiff Met 1st 10 - 2 Exeter 3rd | |
Wednesday, 27 February 2019 | |
Bristol 3rd 4 - 8 Southampton 1st |
Cardiff Met 1st | WWWWWW |
Bristol 2nd | WWWLLW |
Bournemouth 1st | LWWLWW |
Exeter 2nd | LLWLWW |
Exeter 3rd | LLDWLD |
Southampton 1st | LWDLLL |
Bristol 3rd | LLLLLL |
No scorers recorded |