BUCS Tennis 2018-19 - North A - Men's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham 1st | 10 | 10 | 0 | 0 | 116 | 30 |
2 | Loughborough 2nd | 10 | 8 | 0 | 2 | 64 | 24 |
3 | Durham 2nd | 10 | 6 | 0 | 4 | -4 | 18 |
4 | Leeds Beckett 2nd | 10 | 4 | 0 | 6 | -12 | 12 |
5 | Strathclyde 1st | 10 | 2 | 0 | 8 | -68 |
6
Adjustment
Adjustments made:Walkover - Unable to field team31/10/2018vs Manchester 1st |
6 | Manchester 1st | 10 | 0 | 0 | 10 | -96 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team31/10/2018vs Strathclyde 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Nottingham | Nottingham 1st | 50 |
Loughborough University | Loughborough 2nd | 42 |
Durham University | Durham 2nd | 38 |
Leeds Beckett University | Leeds Beckett 2nd | 36 |
University of Strathclyde | Strathclyde 1st | 34 |
University of Manchester | Manchester 1st | 16 |
Wednesday, 06 February 2019 | |
---|---|
Strathclyde 1st 0 - 12 Nottingham 1st | |
Manchester 1st 0 - 12 Loughborough 2nd | |
Wednesday, 30 January 2019 | |
Nottingham 1st 12 - 0 Manchester 1st | |
Durham 2nd 10 - 2 Strathclyde 1st | |
Loughborough 2nd 12 - 0 Leeds Beckett 2nd | |
Wednesday, 23 January 2019 | |
Leeds Beckett 2nd 4 - 8 Durham 2nd |
Nottingham 1st | WWLWWW |
Loughborough 2nd | WWWLLW |
Durham 2nd | LWDWWL |
Leeds Beckett 2nd | LWWLLW |
Strathclyde 1st | LLLWLL |
Manchester 1st | LLLLLL |
No scorers recorded |