BUCS Rugby Union 2018-19 - South Eastern 1A - Women's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Surrey 1st | 10 | 7 | 1 | 2 | 130 | 6 |
37
Adjustment
Adjustments made:Walkover - Unable to field team13/03/2019vs Canterbury CC 1st |
2 | Sussex 1st | 8 | 7 | 1 | 0 | 151 | 6 | 36 |
3 | Royal Holloway 1st | 8 | 5 | 0 | 3 | -28 | 2 | 22 |
4 | Chichester 1st | 10 | 3 | 0 | 7 | -18 | 5 | 17 |
5 | King's College 1st | 10 | 3 | 0 | 7 | -43 | 4 | 16 |
6 | Canterbury CC 1st | 8 | 1 | 0 | 7 | -192 | 1 |
0
Adjustment
Adjustments made:Conceded - Unable to field team13/03/2019vs Surrey 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Surrey | Surrey 1st | 30 |
University of Sussex | Sussex 1st | 26 |
Royal Holloway, University of London | Royal Holloway 1st | 24 |
University of Chichester | Chichester 1st | 23 |
King's College London | King's College 1st | 22 |
Canterbury Christ Church University | Canterbury CC 1st | 10.5 |
Wednesday, 20 March 2019 | |
---|---|
Surrey 1st 17 - 5 Chichester 1st | |
Canterbury CC 1st V - V Royal Holloway 1st | |
Wednesday, 13 March 2019 | |
Surrey 1st w/o v Canterbury CC 1st | |
Sussex 1st 31 - 10 Chichester 1st | |
Sunday, 10 March 2019 | |
King's College 1st 41 - 31 Royal Holloway 1st | |
Wednesday, 06 March 2019 | |
King's College 1st 5 - 29 Chichester 1st |
Sussex 1st | WWLDWW |
Surrey 1st | WWLDLW |
Chichester 1st | LLWWWL |
Royal Holloway 1st | LLWWLW |
King's College 1st | WLLLWL |
Canterbury CC 1st | LLLLWL |
No scorers recorded |