BUCS Rugby League 2011-2012 - National South - Men's
Updated: 02/01/2018 17:21 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Exeter 1st | 10 | 10 | 0 | 0 | 375 | 20 |
2 | Cardiff Met 1st | 10 | 7 | 0 | 3 | 116 | 14 |
3 | Loughborough 2nd | 10 | 7 | 0 | 3 | 108 |
12
Adjustment
Adjustments made:Conceded - Unable to field team01/02/2012vs Nottingham Trent 1st |
4 | Nottingham Trent 1st | 9 | 5 | 1 | 3 | 20 |
11
Adjustment
Adjustments made:Walkover - Unable to field team01/02/2012vs Loughborough 2nd |
5 | Oxford 1st | 9 | 3 | 1 | 5 | 46 | 7 |
6 | Birmingham 1st | 9 | 3 | 0 | 6 | -106 | 6 |
7 | Nottingham 1st | 9 | 1 | 0 | 8 | -253 | 2 |
8 | Northampton 1st | 10 | 1 | 0 | 9 | -306 | 2 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Exeter | Exeter 1st | 38 |
Cardiff Metropolitan University | Cardiff Met 1st | 36 |
Nottingham Trent University | Nottingham Trent 1st | 33 |
Oxford University | Oxford 1st | 32 |
University of Birmingham | Birmingham 1st | 31 |
University of Nottingham | Nottingham 1st | 30 |
University of Northampton | Northampton 1st | 29 |
Loughborough University | Loughborough 2nd | 17 |
Sunday, 25 March 2012 | |
---|---|
Birmingham 1st V - V Oxford 1st | |
Wednesday, 01 February 2012 | |
Nottingham Trent 1st w/o v Loughborough 2nd | |
Nottingham 1st 32 - 20 Northampton 1st | |
Sunday, 29 January 2012 | |
Nottingham 1st V - V Nottingham Trent 1st | |
Wednesday, 25 January 2012 | |
Oxford 1st 18 - 26 Cardiff Met 1st | |
Exeter 1st 40 - 0 Birmingham 1st |
Cardiff Met 1st | WLWLWW |
Exeter 1st | LWWWLW |
Oxford 1st | LLWWWW |
Birmingham 1st | WLWWLD |
Northampton 1st | WLWLDW |
Loughborough 2nd | WLLLLW |
Nottingham Trent 1st | LWLLWL |
Nottingham 1st | LLWLLL |
No scorers recorded |