BUCS Squash 2018-19 - Western 1A - Men's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bristol 1st | 10 | 7 | - | 3 | 16 | 152 |
2 | Bath 1st | 9 | 6 | - | 3 | 23 | 138 |
3 | Exeter 1st | 10 | 6 | - | 4 | -2 | 113 |
4 | Cardiff 1st | 10 | 4 | - | 6 | -18 | 92 |
5 | UWE 2nd | 9 | 4 | - | 5 | 2 |
79
Adjustment
Adjustments made:Conceded - Unable to field team24/10/2018vs Southampton 1st |
6 | Southampton 1st | 8 | 1 | - | 7 | -21 |
59
Adjustment
Adjustments made:Walkover - Unable to field team24/10/2018vs UWE 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bristol | Bristol 1st | 30 |
University of Bath | Bath 1st | 26 |
University of Exeter | Exeter 1st | 24 |
Cardiff University | Cardiff 1st | 23 |
University of Southampton | Southampton 1st | 21 |
University of the West of England (UWE) | UWE 2nd | 11 |
Monday, 04 February 2019 | |
---|---|
Bath 1st V - V Southampton 1st | |
Wednesday, 30 January 2019 | |
Exeter 1st 3 - 2 UWE 2nd | |
Exeter 1st 4 - 1 Southampton 1st | |
Wednesday, 23 January 2019 | |
Bristol 1st 4 - 1 UWE 2nd | |
Exeter 1st 2 - 3 Cardiff 1st | |
Wednesday, 05 December 2018 | |
Cardiff 1st 3 - 2 Bath 1st |
Exeter 1st | LWWWWL |
Bristol 1st | LWWWLL |
Cardiff 1st | LWWWLL |
Bath 1st | LLWWLW |
UWE 2nd | LLLWWL |
Southampton 1st | LLLLLL |
No scorers recorded |