BUCS Squash 2018-19 - Northern 1A - Men's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sheffield 1st | 10 | 8 | - | 2 | 30 | 168 |
2 | Manchester 1st | 10 | 7 | - | 3 | 20 | 136 |
3 | Sheffield Hallam 1st | 10 | 6 | - | 4 | 0 | 113 |
4 | Leeds 1st | 9 | 4 | - | 5 | -1 | 92 |
5 | Newcastle 2nd | 10 | 4 | - | 6 | -11 |
84
Adjustment
Adjustments made:Walkover - Unable to field team05/12/2018vs Manchester Met 1st |
6 | Manchester Met 1st | 9 | 0 | - | 9 | -38 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team05/12/2018vs Newcastle 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Sheffield | Sheffield 1st | 30 |
University of Manchester | Manchester 1st | 26 |
Sheffield Hallam University | Sheffield Hallam 1st | 24 |
University of Leeds | Leeds 1st | 23 |
Newcastle University | Newcastle 2nd | 22 |
Manchester Metropolitan University | Manchester Met 1st | 10.5 |
Wednesday, 30 January 2019 | |
---|---|
Manchester 1st 5 - 0 Newcastle 2nd | |
Wednesday, 23 January 2019 | |
Manchester Met 1st V - V Leeds 1st | |
Sheffield 1st 2 - 3 Sheffield Hallam 1st | |
Wednesday, 12 December 2018 | |
Sheffield Hallam 1st 5 - 0 Newcastle 2nd | |
Wednesday, 05 December 2018 | |
Newcastle 2nd w/o v Manchester Met 1st | |
Sheffield 1st 4 - 1 Manchester 1st |
Newcastle 2nd | LWWWWL |
Sheffield Hallam 1st | LWWLWW |
Leeds 1st | WLLWWL |
Manchester 1st | LWLWWL |
Sheffield 1st | LWLWWL |
Manchester Met 1st | LLLLLL |
No scorers recorded |