BUCS Lacrosse 2018-19 - Midlands 1A - Men's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Birmingham 1st | 10 | 9 | 0 | 1 | 126 | 27 |
2 | Nottingham 2nd | 10 | 6 | 0 | 4 | 8 | 18 |
3 | Warwick 1st | 9 | 5 | 0 | 4 | -11 | 15 |
4 | East Anglia 1st | 10 | 4 | 0 | 6 | -23 | 12 |
5 | Cambridge 1st | 10 | 4 | 0 | 6 | -10 |
9
Adjustment
Adjustments made:Conceded - Unable to field team28/11/2018vs Nottingham Trent 2nd |
6 | Nottingham Trent 2nd | 9 | 1 | 0 | 8 | -90 |
3
Adjustment
Adjustments made:Walkover - Unable to field team28/11/2018vs Cambridge 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Birmingham | Birmingham 1st | 30 |
University of Nottingham | Nottingham 2nd | 26 |
University of Warwick | Warwick 1st | 24 |
University of East Anglia | East Anglia 1st | 23 |
Nottingham Trent University | Nottingham Trent 2nd | 21 |
University of Cambridge | Cambridge 1st | 11 |
Wednesday, 13 March 2019 | |
---|---|
Nottingham Trent 2nd V - V Warwick 1st | |
Nottingham 2nd 12 - 3 Cambridge 1st | |
Wednesday, 06 March 2019 | |
Nottingham 2nd 13 - 2 Nottingham Trent 2nd | |
Warwick 1st 0 - 7 Cambridge 1st | |
Wednesday, 27 February 2019 | |
Birmingham 1st 12 - 3 East Anglia 1st | |
Wednesday, 13 February 2019 | |
Nottingham 2nd 9 - 6 Warwick 1st |
Nottingham 2nd | WWWLWL |
Birmingham 1st | LWWWWL |
Cambridge 1st | LWLWWW |
Warwick 1st | LLLLWW |
East Anglia 1st | LWLLLL |
Nottingham Trent 2nd | LLLLWL |
No scorers recorded |