BUCS Rugby Union 2018-19 - Premier North - Women's
Updated: 29/08/2019 23:15 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Durham 1st | 10 | 10 | 0 | 0 | 467 | 8 | 48 |
2 | Northumbria 1st | 10 | 7 | 0 | 3 | 194 | 6 | 34 |
3 | Edinburgh 1st | 10 | 6 | 0 | 4 | 158 | 6 |
31
Adjustment
Adjustments made:Walkover - Other23/01/2019vs Loughborough 1st |
4 | Loughborough 1st | 10 | 5 | 0 | 5 | 45 | 7 |
22
Adjustment
Adjustments made:Conceded - Other23/01/2019vs Edinburgh 1st |
5 | Birmingham 1st | 10 | 2 | 0 | 8 | -358 | 1 | 9 |
6 | Newcastle 1st | 10 | 0 | 0 | 10 | -506 | 1 | 1 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Durham University | Durham 1st | 50 |
Northumbria University | Northumbria 1st | 42 |
University of Edinburgh | Edinburgh 1st | 38 |
University of Birmingham | Birmingham 1st | 34 |
Newcastle University | Newcastle 1st | 32 |
Loughborough University | Loughborough 1st | 18 |
Wednesday, 27 February 2019 | |
---|---|
Durham 1st 17 - 7 Edinburgh 1st | |
Loughborough 1st 27 - 14 Northumbria 1st | |
Newcastle 1st 27 - 47 Birmingham 1st | |
Wednesday, 13 February 2019 | |
Birmingham 1st 0 - 43 Loughborough 1st | |
Northumbria 1st 5 - 46 Durham 1st | |
Edinburgh 1st 75 - 5 Newcastle 1st |
Durham 1st | LWWWWW |
Loughborough 1st | LWWLWL |
Northumbria 1st | LLLWWW |
Edinburgh 1st | LLWWLL |
Birmingham 1st | LWLLLL |
Newcastle 1st | LLLLLL |
No scorers recorded |