BUCS Cricket 2017-2018 - Western 2A - Men's
Updated: 24/01/2019 11:02 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff Met 2nd | 5 | 4 | - | 1 | 0.663 | 12 |
2 | Cardiff 2nd | 5 | 3 | - | 2 | 1.436 | 9 |
3 | Swansea 2nd | 5 | 3 | - | 2 | 1.27 | 9 |
4 | Gloucestershire 1st | 5 | 2 | - | 3 | 1.009 |
6
Adjustment
Adjustments made:Walkover - Unable to field team05/06/2018vs Exeter 3rd |
5 | USW 1st | 5 | 2 | - | 3 | -1.882 | 6 |
6 | Exeter 3rd | 5 | 1 | - | 4 | -0.092 |
0
Adjustment
Adjustments made:Conceded - Unable to field team05/06/2018vs Gloucestershire 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff Metropolitan University | Cardiff Met 2nd | 20 |
Cardiff University | Cardiff 2nd | 16 |
Swansea University | Swansea 2nd | 14 |
University of Gloucestershire | Gloucestershire 1st | 13 |
University of South Wales | USW 1st | 12 |
University of Exeter | Exeter 3rd | 5.5 |
Wednesday, 13 June 2018 | |
---|---|
Cardiff 2nd 104 - 189 Swansea 2nd | |
Monday, 11 June 2018 | |
USW 1st 66 - 146 Cardiff 2nd | |
Friday, 08 June 2018 | |
Exeter 3rd 165 - 166 Cardiff 2nd | |
Wednesday, 06 June 2018 | |
Swansea 2nd 201 - 202 Gloucestershire 1st | |
Cardiff Met 2nd 306 - 97 Cardiff 2nd | |
Tuesday, 05 June 2018 | |
Exeter 3rd v w/o Gloucestershire 1st |
Cardiff Met 2nd | WWWLWW |
Cardiff 2nd | WWWLWW |
Gloucestershire 1st | WWLWLL |
Exeter 3rd | LWWLLL |
USW 1st | LLWWLL |
Swansea 2nd | LLWLLW |
No scorers recorded |