BUCS Cricket 2017-2018 - Northern 2B - Men's
Updated: 24/01/2019 11:02 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | York 1st | 5 | 5 | - | 0 | 1.603 |
15
Adjustment
Adjustments made:Walkover - Unable to field team06/06/2018vs Hull 1st |
2 | Bradford 1st | 5 | 4 | - | 1 | 2.46 | 12 |
3 | York St John 1st | 5 | 3 | - | 2 | -2.299 | 9 |
4 | Newcastle 2nd | 4 | 1 | - | 3 | -0.842 | 3 |
5 | Leeds 3rd | 5 | 0 | - | 5 | -1.944 | 0 |
6 | Hull 1st | 4 | 1 | - | 3 | 2.672 |
0
Adjustment
Adjustments made:Conceded - Unable to field team06/06/2018vs York 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of York | York 1st | 20 |
University of Bradford | Bradford 1st | 16 |
York St John University | York St John 1st | 14 |
Newcastle University | Newcastle 2nd | 13 |
University of Leeds | Leeds 3rd | 12 |
University of Hull | Hull 1st | 5.5 |
Wednesday, 06 June 2018 | |
---|---|
York 1st w/o v Hull 1st | |
Wednesday, 30 May 2018 | |
Newcastle 2nd 143 - 144 Bradford 1st | |
York St John 1st 169 - 171 York 1st | |
Leeds 3rd 175 - 285 Hull 1st | |
Wednesday, 23 May 2018 | |
Bradford 1st 190 - 30 York St John 1st | |
Hull 1st V - V Newcastle 2nd |
Leeds 3rd | LWWWWL |
Hull 1st | WLWLLW |
Bradford 1st | WLLLWW |
Newcastle 2nd | LWWLLW |
York St John 1st | WLLLWL |
York 1st | LLLLWW |
No scorers recorded |