BUCS Rugby Union 2017-2018 - South Eastern 5B - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Greenwich 1st | 10 | 8 | 1 | 1 | 144 | 5 |
40
Adjustment
Adjustments made:Walkover - BUCS disciplinary ruling14/03/2018vs King's College 4th (GKT) |
2 | Essex 2nd | 9 | 7 | 1 | 1 | 146 | 5 | 35 |
3 | Kent 3rd | 10 | 5 | 0 | 5 | 26 | 6 | 26 |
4 | Canterbury CC 2nd | 8 | 4 | 0 | 4 | 16 | 3 | 19 |
5 | Queen Mary 3rd (Barts and the London SMD) | 9 | 2 | 1 | 6 | -164 | 1 | 11 |
6 | King's College 4th (GKT) | 10 | 0 | 1 | 9 | -168 | 1 |
-2
Adjustment
Adjustments made:Conceded - BUCS disciplinary ruling14/03/2018vs Greenwich 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Greenwich | Greenwich 1st | 10 |
University of Essex | Essex 2nd | 5 |
University of Kent | Kent 3rd | 1 |
Canterbury Christ Church University | Canterbury CC 2nd | 0 |
Queen Mary University of London | Queen Mary 3rd (Barts and the London SMD) | 0 |
King's College London | King's College 4th (GKT) | 0 |
Wednesday, 21 March 2018 | |
---|---|
Queen Mary 3rd (Barts and the London SMD) V - V Canterbury CC 2nd | |
Essex 2nd 59 - 29 King's College 4th (GKT) | |
Kent 3rd 8 - 7 Greenwich 1st | |
Wednesday, 14 March 2018 | |
Canterbury CC 2nd V - V Essex 2nd | |
Greenwich 1st w/o v King's College 4th (GKT) | |
Wednesday, 14 February 2018 | |
King's College 4th (GKT) 13 - 27 Greenwich 1st |
Essex 2nd | LWWWWL |
Queen Mary 3rd (Barts and the London SMD) | WWLLDW |
Kent 3rd | LWWLLW |
King's College 4th (GKT) | LWLLLW |
Canterbury CC 2nd | LLLWLW |
Greenwich 1st | LLLLLL |
No scorers recorded |