BUCS Squash 2017-2018 - Northern 2B - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Newcastle 2nd | 10 | 9 | - | 1 | 29 |
178
Adjustment
Adjustments made:Walkover - Other21/03/2018vs Leeds Beckett 1st |
2 | Northumbria 1st | 10 | 8 | - | 2 | 12 | 147 |
3 | Sheffield 2nd | 10 | 5 | - | 5 | 8 | 129 |
4 | Leeds 2nd | 10 | 4 | - | 6 | -6 | 94 |
5 | Durham 2nd | 10 | 3 | - | 7 | -8 | 78 |
6 | Leeds Beckett 1st | 10 | 1 | - | 9 | -35 |
10
Adjustment
Adjustments made:Conceded - Other21/03/2018vs Newcastle 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Newcastle University | Newcastle 2nd | 20 |
Northumbria University | Northumbria 1st | 16 |
University of Sheffield | Sheffield 2nd | 14 |
University of Leeds | Leeds 2nd | 13 |
Durham University | Durham 2nd | 12 |
Leeds Beckett University | Leeds Beckett 1st | 5.5 |
Wednesday, 21 March 2018 | |
---|---|
Newcastle 2nd w/o v Leeds Beckett 1st | |
Wednesday, 14 March 2018 | |
Northumbria 1st 3 - 2 Sheffield 2nd | |
Newcastle 2nd 5 - 0 Durham 2nd | |
Leeds Beckett 1st 3 - 2 Leeds 2nd | |
Wednesday, 21 February 2018 | |
Leeds 2nd 3 - 2 Northumbria 1st | |
Durham 2nd 4 - 1 Leeds Beckett 1st |
Leeds Beckett 1st | WWWWWW |
Northumbria 1st | WWLLWW |
Newcastle 2nd | LWWWWL |
Durham 2nd | LLLWLW |
Sheffield 2nd | LWLLLL |
Leeds 2nd | LLLLLL |
No scorers recorded |