BUCS Netball 2017-2018 - Western 3B - Women's
Updated: 31/08/2018 10:07 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Winchester 1st | 10 | 8 | 0 | 2 | 158 |
24
Adjustment
Adjustments made:Walkover - Unable to field team06/12/2017vs USW 1st |
2 | Bristol 4th | 10 | 7 | 1 | 2 | 22 | 22 |
3 | Cardiff 4th | 10 | 5 | 0 | 5 | 11 | 15 |
4 | Cardiff Met 3rd | 10 | 4 | 0 | 6 | -3 | 12 |
5 | USW 1st | 10 | 4 | 0 | 6 | -20 |
9
Adjustment
Adjustments made:Conceded - Unable to field team06/12/2017vs Winchester 1st |
6 | Cardiff 5th | 10 | 1 | 1 | 8 | -168 | 4 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Winchester | Winchester 1st | 10 |
University of Bristol | Bristol 4th | 6 |
Cardiff University | Cardiff 4th | 4 |
Cardiff Metropolitan University | Cardiff Met 3rd | 3 |
University of South Wales | USW 1st | 1 |
Cardiff University | Cardiff 5th | 1 |
Wednesday, 14 March 2018 | |
---|---|
Cardiff Met 3rd 30 - 50 Winchester 1st | |
Bristol 4th 33 - 24 Cardiff 4th | |
USW 1st 29 - 48 Cardiff 5th | |
Wednesday, 07 March 2018 | |
Winchester 1st 55 - 39 Bristol 4th | |
Wednesday, 21 February 2018 | |
Bristol 4th 29 - 26 Winchester 1st | |
Cardiff 4th 39 - 22 USW 1st |
USW 1st | WWLWWW |
Winchester 1st | WWLWLW |
Cardiff Met 3rd | WWWLLL |
Bristol 4th | LWLWLW |
Cardiff 4th | LLLWWL |
Cardiff 5th | LLLLLL |
No scorers recorded |