BUCS Tennis 2017-2018 - Northern 2A - Men's
Updated: 12/10/2018 16:00 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Liv' John Moores 1st | 10 | 9 | 0 | 1 | 96 | 27 |
2 | Lancaster 1st | 10 | 9 | 0 | 1 | 76 | 27 |
3 | Liverpool 1st | 10 | 5 | 0 | 5 | 12 | 15 |
4 | Manchester 2nd | 10 | 4 | 0 | 6 | -28 | 12 |
5 | Bangor 1st | 10 | 3 | 0 | 7 | -48 |
9
Adjustment
Adjustments made:Walkover - Unable to field team15/11/2017vs UCLAN 1st |
6 | UCLAN 1st | 10 | 0 | 0 | 10 | -108 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team15/11/2017vs Bangor 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Liverpool John Moores University | Liv' John Moores 1st | 20 |
Lancaster University | Lancaster 1st | 16 |
University of Liverpool | Liverpool 1st | 14 |
University of Manchester | Manchester 2nd | 13 |
Bangor University | Bangor 1st | 12 |
University of Central Lancashire | UCLAN 1st | 5.5 |
Wednesday, 21 March 2018 | |
---|---|
Manchester 2nd 0 - 12 Liv' John Moores 1st | |
Wednesday, 14 March 2018 | |
Bangor 1st 8 - 4 Liverpool 1st | |
Liv' John Moores 1st 12 - 0 UCLAN 1st | |
Manchester 2nd 2 - 10 Lancaster 1st | |
Wednesday, 07 March 2018 | |
UCLAN 1st 0 - 12 Manchester 2nd | |
Wednesday, 28 February 2018 | |
UCLAN 1st 0 - 12 Liverpool 1st |
Liverpool 1st | DWWLWW |
Lancaster 1st | DWWLWW |
Bangor 1st | WLLDDW |
Manchester 2nd | LWLDDW |
Liv' John Moores 1st | LLDLWL |
UCLAN 1st | LLLLDL |
No scorers recorded |