BUCS Football 2017-2018 - Western 4B - Men's
Updated: 31/08/2018 10:07 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Swansea 3rd | 10 | 7 | 2 | 1 | 28 | 23 |
2 | Cardiff 4th | 10 | 7 | 0 | 3 | 6 |
21
Adjustment
Adjustments made:Walkover - Unable to field team07/02/2018vs UWTSD Carmarthen 1st |
3 | Bristol 4th | 10 | 5 | 1 | 4 | 6 | 16 |
4 | USW 3rd | 10 | 4 | 1 | 5 | -11 | 13 |
5 | Gloucestershire 2nd | 10 | 2 | 2 | 6 | -6 | 8 |
6 | UWTSD Carmarthen 1st | 10 | 2 | 0 | 8 | -23 |
3
Adjustment
Adjustments made:Conceded - Unable to field team07/02/2018vs Cardiff 4th |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Swansea University | Swansea 3rd | 10 |
Cardiff University | Cardiff 4th | 5 |
University of Bristol | Bristol 4th | 1 |
University of South Wales | USW 3rd | 0 |
University of Gloucestershire | Gloucestershire 2nd | 0 |
University of Wales Trinity St David Carmarthen | UWTSD Carmarthen 1st | 0 |
Wednesday, 14 March 2018 | |
---|---|
Swansea 3rd 1 - 0 Bristol 4th | |
Gloucestershire 2nd 9 - 2 UWTSD Carmarthen 1st | |
Cardiff 4th 2 - 0 USW 3rd | |
Wednesday, 21 February 2018 | |
UWTSD Carmarthen 1st 1 - 8 Swansea 3rd | |
Bristol 4th 3 - 1 Cardiff 4th | |
USW 3rd 3 - 2 Gloucestershire 2nd |
Bristol 4th | WWWWWL |
USW 3rd | WWLWWW |
Gloucestershire 2nd | WWLLLW |
Swansea 3rd | WLWLDL |
Cardiff 4th | LLWWDL |
UWTSD Carmarthen 1st | LLWLLL |
No scorers recorded |