BUCS Golf 2017-2018 - Western 3A - Mixed
Updated: 31/08/2018 10:06 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bath 2nd | 10 | 7 | 1 | 2 | 15 | 22 |
2 | UWE 1st | 10 | 6 | 2 | 2 | 10 | 20 |
3 | Exeter 5th | 10 | 5 | 1 | 4 | -2 |
16
Adjustment
Adjustments made:Walkover - Unable to field team14/03/2018vs Southampton 1st |
4 | Southampton 1st | 10 | 4 | 2 | 4 | 1 |
11
Adjustment
Adjustments made:Conceded - Unable to field team14/03/2018vs Exeter 5th |
5 | Exeter 6th | 10 | 2 | 2 | 6 | -10 | 8 |
6 | Bournemouth 6th | 10 | 1 | 2 | 7 | -14 | 5 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bath | Bath 2nd | 10 |
University of the West of England (UWE) | UWE 1st | 6 |
University of Exeter | Exeter 5th | 4 |
University of Exeter | Exeter 6th | 2 |
University of Southampton | Southampton 1st | 1.5 |
Bournemouth University | Bournemouth 6th | 1 |
Wednesday, 21 March 2018 | |
---|---|
Bournemouth 6th 3 - 3 Exeter 6th | |
Wednesday, 14 March 2018 | |
Exeter 6th 2 - 4 UWE 1st | |
Southampton 1st v w/o Exeter 5th | |
Bath 2nd 5 - 1 Bournemouth 6th | |
Wednesday, 21 February 2018 | |
Exeter 6th 2 - 4 Bath 2nd | |
Exeter 5th 2.5 - 3.5 UWE 1st |
Southampton 1st | LWWWDW |
Exeter 5th | WWWLLW |
UWE 1st | WWLLLW |
Bath 2nd | LWLWDL |
Exeter 6th | DLLWLL |
Bournemouth 6th | DLLDLL |
No scorers recorded |