BUCS Basketball 2017-2018 - Western 3A - Men's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Marjons 1st | 8 | 8 | 0 | 0 | 298 | 24 |
2 | UWE 2nd | 8 | 7 | 0 | 1 | 251 | 21 |
3 | Bournemouth 2nd | 8 | 6 | 0 | 2 | 173 | 18 |
4 | Aberystwyth 1st | 8 | 5 | 0 | 3 | -87 |
15
Adjustment
Adjustments made:Walkover - Other07/02/2018vs UWTSD Swansea 1st |
5 | Exeter 2nd | 8 | 3 | 0 | 5 | 30 | 9 |
6 | Bristol 3rd | 8 | 3 | 0 | 5 | -113 | 9 |
7 | Cardiff Met 2nd | 8 | 3 | 0 | 5 | -49 | 9 |
8 | Southampton 3rd | 8 | 1 | 0 | 7 | -149 | 3 |
9 | UWTSD Swansea 1st | 8 | 0 | 0 | 8 | -354 |
-3
Adjustment
Adjustments made:Conceded - Other07/02/2018vs Aberystwyth 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Plymouth Marjon University | Marjons 1st | 10 |
University of the West of England (UWE) | UWE 2nd | 6 |
Bournemouth University | Bournemouth 2nd | 4 |
Aberystwyth University | Aberystwyth 1st | 3 |
University of Exeter | Exeter 2nd | 2 |
University of Bristol | Bristol 3rd | 1 |
Cardiff Metropolitan University | Cardiff Met 2nd | 0 |
University of Southampton | Southampton 3rd | 0 |
University of Wales Trinity St David Swansea | UWTSD Swansea 1st | 0 |
Wednesday, 14 March 2018 | |
---|---|
Bournemouth 2nd 72 - 115 Marjons 1st | |
Southampton 3rd 80 - 38 UWTSD Swansea 1st | |
Wednesday, 07 March 2018 | |
Southampton 3rd 77 - 84 Aberystwyth 1st | |
Wednesday, 28 February 2018 | |
Bristol 3rd 59 - 64 Cardiff Met 2nd | |
Aberystwyth 1st 66 - 65 Exeter 2nd | |
Wednesday, 21 February 2018 | |
Southampton 3rd 44 - 55 Cardiff Met 2nd |
Marjons 1st | WWWWWW |
Exeter 2nd | WWWWWW |
Cardiff Met 2nd | WWLLWW |
Aberystwyth 1st | WWLWLL |
UWE 2nd | LLWWWL |
Bournemouth 2nd | LWLLWL |
Southampton 3rd | WLLLLL |
UWTSD Swansea 1st | LLLLLL |
Bristol 3rd | LLLLLL |
No scorers recorded |