BUCS Volleyball 2017-2018 - Western 1A - Women's
Updated: 31/08/2018 10:06 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Southampton 1st | 10 | 9 | - | 1 | 24 | 27 |
2 | Bath 1st | 10 | 7 | - | 3 | 11 | 21 |
3 | Cardiff 1st | 10 | 7 | - | 3 | 8 |
21
Adjustment
Adjustments made:Walkover - Unable to field team31/01/2018vs Plymouth 1st |
4 | Exeter 1st | 10 | 5 | - | 5 | 0 | 15 |
5 | Bristol 2nd | 9 | 0 | - | 9 | -26 | 0 |
6 | Plymouth 1st | 9 | 1 | - | 8 | -17 |
0
Adjustment
Adjustments made:Conceded - Unable to field team31/01/2018vs Cardiff 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Southampton | Southampton 1st | 30 |
University of Bath | Bath 1st | 26 |
Cardiff University | Cardiff 1st | 24 |
University of Exeter | Exeter 1st | 23 |
University of Bristol | Bristol 2nd | 22 |
University of Plymouth | Plymouth 1st | 10.5 |
Wednesday, 07 March 2018 | |
---|---|
Southampton 1st 3 - 0 Cardiff 1st | |
Bristol 2nd V - V Plymouth 1st | |
Exeter 1st 3 - 1 Bath 1st | |
Wednesday, 21 February 2018 | |
Plymouth 1st 0 - 3 Southampton 1st | |
Wednesday, 07 February 2018 | |
Cardiff 1st 3 - 2 Exeter 1st | |
Bath 1st 3 - 0 Bristol 2nd |
Plymouth 1st | LWWWWW |
Bristol 2nd | WWLWWL |
Exeter 1st | WLLWWW |
Southampton 1st | LWLWWW |
Bath 1st | WWWLLL |
Cardiff 1st | LWLWLL |
No scorers recorded |