BUCS Cricket 2016-2017 - Western 1A - Men's
Updated: 26/06/2018 13:08 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff 1st | 5 | 5 | - | 0 | 2.455 | 15 |
2 | Swansea 1st | 5 | 4 | - | 1 | -1.993 | 12 |
3 | Bath 1st | 4 | 2 | - | 2 | 0.12 | 6 |
4 | Aberystwyth 1st | 4 | 1 | - | 3 | -1.943 |
3.1
Adjustment
Adjustments made:Adjustment27/07/2017NRR calculated by BUCS internally to be higher than UWE NRR |
5 | UWE 1st | 4 | 1 | - | 3 | 1.886 | 3 |
6 | Bristol 2nd | 4 | 0 | - | 4 | 0.946 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff University | Cardiff 1st | 30 |
Swansea University | Swansea 1st | 26 |
University of Bath | Bath 1st | 24 |
Aberystwyth University | Aberystwyth 1st | 23 |
University of the West of England (UWE) | UWE 1st | 22 |
University of Bristol | Bristol 2nd | 21 |
Tuesday, 06 June 2017 | |
---|---|
Bath 1st V - V UWE 1st | |
Wednesday, 31 May 2017 | |
Cardiff 1st 297 - 120 Swansea 1st | |
Monday, 29 May 2017 | |
Bristol 2nd A - A Aberystwyth 1st | |
Wednesday, 24 May 2017 | |
Aberystwyth 1st 105 - 225 Bath 1st | |
Swansea 1st 213 - 209 Bristol 2nd | |
Sunday, 21 May 2017 | |
UWE 1st 120 - 304 Cardiff 1st |
Bristol 2nd | WLWWWW |
UWE 1st | WLWWWL |
Bath 1st | WLWLLW |
Cardiff 1st | LWWWLL |
Swansea 1st | LLLWWL |
Aberystwyth 1st | LLLLLL |
No scorers recorded |