BUCS Basketball 2016-2017 - Scottish 4A - Men's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Edinburgh 3rd | 9 | 8 | 0 | 1 | 88 | 24 |
2 | Stirling 2nd | 9 | 7 | 0 | 2 | 92 | 21 |
3 | Edinburgh College 1st | 9 | 6 | 0 | 3 | 117 |
18
Adjustment
Adjustments made:Walkover - Unable to field team16/11/2016vs Glasgow 3rd |
4 | West of Scotland 1st | 9 | 5 | 0 | 4 | 87 | 15 |
5 | Queen Margaret 2nd | 9 | 5 | 0 | 4 | 3 |
15
Adjustment
Adjustments made:Walkover - Unable to field team09/11/2016vs Glasgow 3rd Walkover - Unable to field team15/03/2017vs Aberdeen 2nd |
6 | Aberdeen 2nd | 9 | 6 | 0 | 3 | 71 |
15
Adjustment
Adjustments made:Walkover - Other15/02/2017vs Glasgow 3rd Conceded - Unable to field team15/03/2017vs Queen Margaret 2nd |
7 | Aberdeen 3rd | 9 | 3 | 0 | 6 | -50 | 9 |
8 | St Andrews 2nd | 9 | 1 | 0 | 8 | -135 | 3 |
9 | Dundee 3rd | 9 | 1 | 0 | 8 | -243 | 3 |
10 | Glasgow 3rd | 9 | 3 | 0 | 6 | -30 |
0
Adjustment
Adjustments made:Conceded - Other15/02/2017vs Aberdeen 2nd Conceded - Unable to field team09/11/2016vs Queen Margaret 2nd Conceded - Unable to field team16/11/2016vs Edinburgh College 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Edinburgh | Edinburgh 3rd | 10 |
University of Stirling | Stirling 2nd | 5 |
Edinburgh College | Edinburgh College 1st | 1 |
University of the West of Scotland | West of Scotland 1st | 0 |
Queen Margaret University | Queen Margaret 2nd | 0 |
University of Aberdeen | Aberdeen 2nd | 0 |
University of Aberdeen | Aberdeen 3rd | 0 |
University of St Andrews | St Andrews 2nd | 0 |
University of Dundee | Dundee 3rd | 0 |
University of Glasgow | Glasgow 3rd | 0 |
Wednesday, 22 March 2017 | |
---|---|
Stirling 2nd 48 - 50 Edinburgh 3rd | |
Wednesday, 15 March 2017 | |
Queen Margaret 2nd w/o v Aberdeen 2nd | |
Wednesday, 08 March 2017 | |
Edinburgh 3rd 69 - 59 Aberdeen 2nd | |
Queen Margaret 2nd 38 - 47 Stirling 2nd | |
Dundee 3rd 42 - 58 Aberdeen 3rd | |
Edinburgh College 1st 85 - 48 St Andrews 2nd |
Stirling 2nd | WWWWLL |
Edinburgh 3rd | WWLWLW |
Edinburgh College 1st | WLWWWL |
Aberdeen 2nd | WLLWWW |
West of Scotland 1st | WLLWWW |
Queen Margaret 2nd | WLWLWL |
St Andrews 2nd | WLLWWL |
Glasgow 3rd | WLLWLL |
Aberdeen 3rd | LLLLLL |
Dundee 3rd | LLLLLL |
No scorers recorded |