BUCS Squash 2016-2017 - Northern 3B - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sheffield 2nd | 10 | 8 | - | 2 | 16 | 103 |
2 | Sheffield 3rd | 10 | 8 | - | 2 | 16 | 101 |
3 | Hull 1st | 10 | 6 | - | 4 | 2 |
80
Adjustment
Adjustments made:Walkover - Unable to field team22/02/2017vs Leeds Beckett 2nd |
4 | Durham 3rd | 10 | 4 | - | 6 | -4 | 59 |
5 | Leeds 3rd | 10 | 4 | - | 6 | -5 | 56 |
6 | Leeds Beckett 2nd | 10 | 0 | - | 10 | -25 |
4
Adjustment
Adjustments made:Conceded - Unable to field team22/02/2017vs Hull 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Sheffield | Sheffield 2nd | 10 |
University of Sheffield | Sheffield 3rd | 6 |
University of Hull | Hull 1st | 4 |
Durham University | Durham 3rd | 3 |
University of Leeds | Leeds 3rd | 2 |
Leeds Beckett University | Leeds Beckett 2nd | 0.5 |
Wednesday, 22 March 2017 | |
---|---|
Sheffield 2nd 3 - 0 Leeds Beckett 2nd | |
Wednesday, 08 March 2017 | |
Sheffield 3rd 1 - 2 Hull 1st | |
Wednesday, 01 March 2017 | |
Hull 1st 1 - 2 Sheffield 2nd | |
Wednesday, 22 February 2017 | |
Durham 3rd 0 - 3 Sheffield 2nd | |
Leeds Beckett 2nd v w/o Hull 1st | |
Leeds 3rd 0 - 3 Sheffield 3rd |
Leeds Beckett 2nd | WWWLWL |
Durham 3rd | WLWWWL |
Hull 1st | LWWWWL |
Sheffield 2nd | LWLLLL |
Sheffield 3rd | LLLLLL |
Leeds 3rd | LLLLLL |
No scorers recorded |