BUCS Squash 2016-2017 - South Eastern 2B - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Imperial 2nd | 10 | 7 | - | 3 | 14 | 146 |
2 | LSE 1st | 10 | 7 | - | 3 | 21 | 120 |
3 | Kent 1st | 10 | 6 | - | 4 | 6 | 119 |
4 | UCL 2nd | 10 | 7 | - | 3 | 8 |
94
Adjustment
Adjustments made:Conceded - Unable to field team01/03/2017vs Queen Mary 1st |
5 | Queen Mary 1st | 10 | 2 | - | 8 | -17 |
70
Adjustment
Adjustments made:Walkover - Unable to field team01/03/2017vs UCL 2nd |
6 | King's College 2nd | 10 | 1 | - | 9 | -32 | 42 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Imperial College London | Imperial 2nd | 20 |
London School of Economics | LSE 1st | 16 |
University of Kent | Kent 1st | 14 |
Queen Mary University of London | Queen Mary 1st | 12 |
King's College London | King's College 2nd | 11 |
University College London | UCL 2nd | 6.5 |
Wednesday, 08 March 2017 | |
---|---|
Kent 1st 3 - 2 Queen Mary 1st | |
Wednesday, 01 March 2017 | |
Queen Mary 1st w/o v UCL 2nd | |
Wednesday, 22 February 2017 | |
UCL 2nd 3 - 1 LSE 1st | |
Queen Mary 1st 1 - 4 Kent 1st | |
Imperial 2nd 5 - 0 King's College 2nd | |
Wednesday, 08 February 2017 | |
LSE 1st 4 - 1 Imperial 2nd |
King's College 2nd | WWLWWL |
LSE 1st | WLLWWW |
Kent 1st | LWWWLW |
UCL 2nd | WLLLWW |
Imperial 2nd | LWLWLL |
Queen Mary 1st | LLLLLL |
No scorers recorded |