BUCS Squash 2016-2017 - Western 1A - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bath 1st | 10 | 8 | - | 2 | 32 | 175 |
2 | UWE 2nd | 10 | 8 | - | 2 | 14 | 136 |
3 | Bristol 1st | 10 | 5 | - | 5 | -4 | 103 |
4 | Cardiff 1st | 10 | 3 | - | 7 | -15 |
87
Adjustment
Adjustments made:Walkover - Unable to field team02/11/2016vs Southampton 1st |
5 | Southampton 1st | 10 | 5 | - | 5 | 0 |
72
Adjustment
Adjustments made:Conceded - Unable to field team02/11/2016vs Cardiff 1st Conceded - Unable to field team30/11/2016vs Swansea 1st |
6 | Swansea 1st | 10 | 1 | - | 9 | -27 |
67
Adjustment
Adjustments made:Walkover - Unable to field team30/11/2016vs Southampton 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bath | Bath 1st | 30 |
University of the West of England (UWE) | UWE 2nd | 26 |
University of Bristol | Bristol 1st | 24 |
Cardiff University | Cardiff 1st | 23 |
Swansea University | Swansea 1st | 21 |
University of Southampton | Southampton 1st | 0 |
Wednesday, 01 February 2017 | |
---|---|
Southampton 1st 3 - 2 UWE 2nd | |
Wednesday, 25 January 2017 | |
Cardiff 1st 2 - 3 Bristol 1st | |
Swansea 1st 1 - 4 UWE 2nd | |
Wednesday, 14 December 2016 | |
Bath 1st 5 - 0 Southampton 1st | |
Wednesday, 07 December 2016 | |
Bristol 1st 4 - 1 Swansea 1st | |
UWE 2nd 3 - 2 Bath 1st |
Swansea 1st | WLWWLL |
Cardiff 1st | LWWWLL |
Bristol 1st | LWWWLL |
Bath 1st | LLWWLW |
UWE 2nd | LLLWWL |
Southampton 1st | LLLLLL |
No scorers recorded |