BUCS Rugby Union 2016-2017 - Northern 4B - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Sheffield Hallam 2nd | 10 | 9 | 0 | 1 | 351 | 9 | 45 |
2 | Huddersfield 1st | 10 | 8 | 0 | 2 | 226 | 7 | 39 |
3 | Sheffield 3rd | 10 | 4 | 0 | 6 | -107 | 4 | 20 |
4 | Hull 2nd | 10 | 4 | 0 | 6 | -56 | 2 |
19
Adjustment
Adjustments made:Walkover - Unable to field team01/03/2017vs Sunderland 1st |
5 | Bradford 1st | 10 | 4 | 0 | 6 | -132 | 2 | 18 |
6 | Sunderland 1st | 10 | 1 | 0 | 9 | -282 | 1 |
0
Adjustment
Adjustments made:Conceded - Unable to field team01/03/2017vs Hull 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Sheffield Hallam University | Sheffield Hallam 2nd | 10 |
University of Huddersfield | Huddersfield 1st | 5 |
University of Sheffield | Sheffield 3rd | 1 |
University of Hull | Hull 2nd | 0 |
University of Bradford | Bradford 1st | 0 |
University of Sunderland | Sunderland 1st | 0 |
Wednesday, 15 March 2017 | |
---|---|
Sunderland 1st 5 - 38 Sheffield 3rd | |
Sheffield Hallam 2nd 35 - 19 Hull 2nd | |
Wednesday, 08 March 2017 | |
Sheffield Hallam 2nd 21 - 3 Huddersfield 1st | |
Wednesday, 01 March 2017 | |
Bradford 1st 0 - 49 Sheffield Hallam 2nd | |
Huddersfield 1st 64 - 7 Sheffield 3rd | |
Hull 2nd w/o v Sunderland 1st |
Sheffield Hallam 2nd | WLWLWL |
Huddersfield 1st | LLWWWL |
Sunderland 1st | LLWLWW |
Sheffield 3rd | LWLWLL |
Hull 2nd | LLLWLW |
Bradford 1st | LWLLLL |
No scorers recorded |