BUCS Rugby Union 2016-2017 - Western 2A - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Bath 3rd | 10 | 9 | 0 | 1 | 253 | 7 | 43 |
2 | Bristol 3rd | 10 | 8 | 0 | 2 | 60 | 3 | 35 |
3 | Bournemouth 1st | 10 | 4 | 0 | 6 | -27 | 4 |
21
Adjustment
Adjustments made:Walkover - Unable to field team15/03/2017vs Royal Agricultural 1st |
4 | Royal Agricultural 1st | 10 | 5 | 0 | 5 | -11 | 1 |
16
Adjustment
Adjustments made:Conceded - Unable to field team15/03/2017vs Bournemouth 1st |
5 | Exeter 5th | 10 | 2 | 0 | 8 | -103 | 5 | 13 |
6 | Bath 4th | 10 | 2 | 0 | 8 | -172 | 1 | 9 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bath | Bath 3rd | 18 |
University of Bristol | Bristol 3rd | 15 |
Bournemouth University | Bournemouth 1st | 13 |
University of Exeter | Exeter 5th | 11 |
University of Bath | Bath 4th | 10 |
Royal Agricultural University | Royal Agricultural 1st | 6 |
Wednesday, 15 March 2017 | |
---|---|
Bournemouth 1st w/o v Royal Agricultural 1st | |
Bristol 3rd 24 - 7 Bath 3rd | |
Wednesday, 01 March 2017 | |
Bournemouth 1st 5 - 13 Bristol 3rd | |
Bath 4th 22 - 10 Royal Agricultural 1st | |
Exeter 5th 3 - 47 Bath 3rd | |
Wednesday, 15 February 2017 | |
Bristol 3rd 20 - 7 Bath 4th |
Exeter 5th | WLLWWL |
Bristol 3rd | WLLLWW |
Bath 3rd | WLWLLL |
Bath 4th | WLWLLL |
Royal Agricultural 1st | WLLLLW |
Bournemouth 1st | LLLLLL |
No scorers recorded |