BUCS Rugby Union 2016-2017 - South A - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Bristol 1st | 14 | 12 | 1 | 1 | 245 | 11 | 61 |
2 | Cardiff 1st | 14 | 11 | 0 | 3 | 132 | 6 |
52
Adjustment
Adjustments made:Walkover - Unable to field team12/02/2017vs King's College 1st |
3 | Hartpury 2nd | 14 | 9 | 1 | 4 | 202 | 4 | 42 |
4 | Swansea 1st | 13 | 7 | 0 | 6 | 22 | 6 | 34 |
5 | UWE 1st | 13 | 5 | 0 | 8 | -47 | 9 | 29 |
6 | USW 1st | 14 | 6 | 0 | 8 | -135 | 2 | 27 |
7 | Exeter 2nd | 14 | 4 | 0 | 10 | -83 | 9 | 25 |
8 | King's College 1st | 14 | 0 | 0 | 14 | -336 | 1 |
-4
Adjustment
Adjustments made:Conceded - Unable to field team12/02/2017vs Cardiff 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bristol | Bristol 1st | 50 |
Cardiff University | Cardiff 1st | 47 |
Hartpury University | Hartpury 2nd | 44 |
Swansea University | Swansea 1st | 42 |
University of the West of England (UWE) | UWE 1st | 41 |
University of South Wales | USW 1st | 40 |
University of Exeter | Exeter 2nd | 39 |
King's College London | King's College 1st | 19 |
Wednesday, 22 February 2017 | |
---|---|
Cardiff 1st 0 - 8 Bristol 1st | |
UWE 1st V - V Swansea 1st | |
Sunday, 19 February 2017 | |
Exeter 2nd 13 - 15 Cardiff 1st | |
Wednesday, 15 February 2017 | |
Bristol 1st 28 - 5 Hartpury 2nd | |
Cardiff 1st 26 - 7 USW 1st | |
Exeter 2nd 15 - 5 Swansea 1st |
Hartpury 2nd | WWWWWL |
Swansea 1st | WWWLWW |
Bristol 1st | LWWWWL |
Exeter 2nd | LWWLLW |
USW 1st | LWLWLW |
Cardiff 1st | LLWWLW |
UWE 1st | LWLLLL |
King's College 1st | LLLLLL |
No scorers recorded |