BUCS Rugby Union 2016-2017 - North A - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | BP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Nottingham Trent 1st | 14 | 10 | 0 | 4 | 214 | 13 | 53 |
2 | Durham 2nd | 14 | 8 | 0 | 6 | -47 | 7 | 39 |
3 | Loughborough 2nd | 14 | 7 | 0 | 7 | 19 | 7 |
36
Adjustment
Adjustments made:Walkover - Other01/02/2017vs Newcastle 1st |
4 | Leeds 1st | 14 | 7 | 0 | 7 | -16 | 8 | 36 |
5 | Nottingham 1st | 14 | 6 | 0 | 8 | 15 | 8 | 32 |
6 | Bishop Burton 1st | 14 | 7 | 0 | 7 | -83 | 4 | 32 |
7 | Newcastle 1st | 14 | 7 | 0 | 7 | 10 | 8 |
31
Adjustment
Adjustments made:Conceded - Other01/02/2017vs Loughborough 2nd |
8 | Birmingham 1st | 14 | 4 | 0 | 10 | -112 | 6 | 22 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Nottingham Trent University | Nottingham Trent 1st | 50 |
Durham University | Durham 2nd | 47 |
Loughborough University | Loughborough 2nd | 44 |
University of Leeds | Leeds 1st | 42 |
University of Nottingham | Nottingham 1st | 41 |
Bishop Burton College | Bishop Burton 1st | 40 |
University of Birmingham | Birmingham 1st | 38 |
Newcastle University | Newcastle 1st | 19.5 |
Wednesday, 22 February 2017 | |
---|---|
Bishop Burton 1st 44 - 0 Birmingham 1st | |
Leeds 1st 50 - 27 Newcastle 1st | |
Saturday, 18 February 2017 | |
Birmingham 1st 17 - 40 Nottingham Trent 1st | |
Newcastle 1st 25 - 27 Durham 2nd | |
Wednesday, 15 February 2017 | |
Nottingham Trent 1st 53 - 5 Bishop Burton 1st | |
Nottingham 1st 38 - 12 Newcastle 1st |
Nottingham 1st | LWWLWL |
Birmingham 1st | LLLWWW |
Loughborough 2nd | LWLWDL |
Bishop Burton 1st | LWLLWL |
Newcastle 1st | LLLWWL |
Leeds 1st | LLLWLW |
Durham 2nd | LLWLLD |
Nottingham Trent 1st | LLLWLL |
No scorers recorded |