BUCS Lacrosse 2016-2017 - Western 2A - Women's
Updated: 02/01/2018 17:28 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bristol 3rd | 7 | 7 | 0 | 0 | 100 | 21 |
2 | Exeter 4th | 7 | 6 | 0 | 1 | 69 | 18 |
3 | Swansea 1st | 7 | 4 | 0 | 3 | -5 |
12
Adjustment
Adjustments made:Walkover - Unable to field team08/02/2017vs Royal Agricultural 1st |
4 | Cardiff Met 1st | 7 | 4 | 0 | 3 | 12 | 12 |
5 | Aberystwyth 1st | 7 | 2 | 1 | 4 | -41 | 7 |
6 | Cardiff 2nd | 7 | 2 | 0 | 5 | -17 | 6 |
7 | Gloucestershire 1st | 7 | 1 | 1 | 5 | -75 |
4
Adjustment
Adjustments made:Walkover - Unable to field team16/11/2016vs Royal Agricultural 1st |
8 | Royal Agricultural 1st | 7 | 1 | 0 | 6 | -43 |
-4
Adjustment
Adjustments made:Adjustment04/11/2016Failure to affiliate to NGB Conceded - Unable to field team16/11/2016vs Gloucestershire 1st Conceded - Unable to field team08/02/2017vs Swansea 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bristol | Bristol 3rd | 20 |
University of Exeter | Exeter 4th | 16 |
Swansea University | Swansea 1st | 14 |
Cardiff Metropolitan University | Cardiff Met 1st | 13 |
Aberystwyth University | Aberystwyth 1st | 12 |
Cardiff University | Cardiff 2nd | 11 |
University of Gloucestershire | Gloucestershire 1st | 10 |
Royal Agricultural University | Royal Agricultural 1st | 0 |
Wednesday, 22 February 2017 | |
---|---|
Cardiff Met 1st 15 - 5 Cardiff 2nd | |
Gloucestershire 1st 7 - 7 Aberystwyth 1st | |
Wednesday, 08 February 2017 | |
Bristol 3rd 26 - 2 Aberystwyth 1st | |
Swansea 1st w/o v Royal Agricultural 1st | |
Exeter 4th 21 - 5 Cardiff Met 1st | |
Wednesday, 01 February 2017 | |
Gloucestershire 1st 3 - 10 Swansea 1st |
Aberystwyth 1st | WWWWWW |
Exeter 4th | WWWWWW |
Swansea 1st | WWWLWW |
Royal Agricultural 1st | WWLWLW |
Cardiff Met 1st | LLWLDW |
Gloucestershire 1st | LLLWLW |
Bristol 3rd | LLLWLL |
Cardiff 2nd | LLLLDL |
No scorers recorded |