BUCS Lacrosse 2016-2017 - Midlands 2B - Women's
Updated: 02/01/2018 17:28 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Oxford Brookes 1st | 10 | 10 | 0 | 0 | 235 | 30 |
2 | Nottingham 3rd | 10 | 7 | 0 | 3 | 37 | 21 |
3 | Loughborough 3rd | 10 | 7 | 0 | 3 | -31 |
20
Adjustment
Adjustments made:Adjustment04/11/2016Failure to affiliate to NGB |
4 | Birmingham 4th | 10 | 3 | 0 | 7 | -57 | 9 |
5 | Lincoln 1st | 10 | 1 | 1 | 8 | -100 | 4 |
6 | Nottingham Trent 2nd | 10 | 1 | 1 | 8 | -84 | 4 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Oxford Brookes University | Oxford Brookes 1st | 20 |
University of Nottingham | Nottingham 3rd | 16 |
Loughborough University | Loughborough 3rd | 14 |
University of Birmingham | Birmingham 4th | 13 |
University of Lincoln | Lincoln 1st | 12 |
Nottingham Trent University | Nottingham Trent 2nd | 11 |
Wednesday, 22 March 2017 | |
---|---|
Lincoln 1st 5 - 5 Nottingham Trent 2nd | |
Loughborough 3rd 0 - 31 Oxford Brookes 1st | |
Wednesday, 15 March 2017 | |
Nottingham 3rd 5 - 4 Birmingham 4th | |
Loughborough 3rd 13 - 6 Nottingham Trent 2nd | |
Lincoln 1st 0 - 33 Oxford Brookes 1st | |
Saturday, 11 March 2017 | |
Birmingham 4th 11 - 5 Nottingham Trent 2nd |
Oxford Brookes 1st | WWWWWW |
Birmingham 4th | LLWWWW |
Loughborough 3rd | WLWLLW |
Nottingham 3rd | LWWLLW |
Nottingham Trent 2nd | LLLLWW |
Lincoln 1st | LLLLLL |
No scorers recorded |