BUCS Lacrosse 2016-2017 - Western 1A - Women's
Updated: 02/01/2018 17:28 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff 1st | 10 | 10 | 0 | 0 | 121 | 30 |
2 | Bristol 2nd | 10 | 8 | 0 | 2 | 70 | 24 |
3 | Exeter 2nd | 10 | 6 | 0 | 4 | 89 | 18 |
4 | Exeter 3rd | 10 | 4 | 0 | 6 | -13 |
12
Adjustment
Adjustments made:Walkover - Unable to field team01/02/2017vs Bath 2nd |
5 | Bath 2nd | 10 | 2 | 0 | 8 | -88 |
3
Adjustment
Adjustments made:Conceded - Unable to field team01/02/2017vs Exeter 3rd |
6 | Southampton 1st | 10 | 0 | 0 | 10 | -179 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff University | Cardiff 1st | 30 |
University of Bristol | Bristol 2nd | 26 |
University of Exeter | Exeter 2nd | 24 |
University of Exeter | Exeter 3rd | 23 |
University of Southampton | Southampton 1st | 21 |
University of Bath | Bath 2nd | 11 |
Wednesday, 15 March 2017 | |
---|---|
Bath 2nd 0 - 20 Cardiff 1st | |
Wednesday, 08 March 2017 | |
Exeter 2nd 9 - 10 Bristol 2nd | |
Exeter 3rd 8 - 19 Cardiff 1st | |
Tuesday, 07 March 2017 | |
Bristol 2nd 2 - 17 Cardiff 1st | |
Wednesday, 15 February 2017 | |
Bath 2nd 13 - 3 Southampton 1st | |
Wednesday, 08 February 2017 | |
Cardiff 1st 14 - 6 Exeter 2nd |
Exeter 2nd | WWWLWW |
Exeter 3rd | WWWLWL |
Southampton 1st | WWWLLW |
Bristol 2nd | LWWLLW |
Cardiff 1st | LLWLLL |
Bath 2nd | LLLLDL |
No scorers recorded |