BUCS Futsal 2016-2017 - Northern 1B - Women's
Updated: 02/01/2018 17:28 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Northumbria 2nd | 8 | 8 | 0 | 0 | 58 | 24 |
2 | Durham 2nd | 8 | 6 | 1 | 1 | 66 | 19 |
3 | Durham 3rd | 8 | 6 | 0 | 2 | 28 | 18 |
4 | Northumbria 3rd | 8 | 4 | 1 | 3 | -18 |
13
Adjustment
Adjustments made:Walkover - Unable to field team11/02/2017vs Teesside 1st |
5 | Sunderland 1st | 8 | 3 | 0 | 5 | -30 | 9 |
6 | Durham 4th | 7 | 2 | 2 | 3 | -14 | 8 |
7 | Teesside 1st | 7 | 2 | 1 | 4 | -25 |
4
Adjustment
Adjustments made:Conceded - Unable to field team11/02/2017vs Northumbria 3rd |
8 | Newcastle 1st | 8 | 1 | 0 | 7 | -8 | 3 |
9 | Sunderland 2nd | 8 | 0 | 1 | 7 | -57 | 1 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Northumbria University | Northumbria 2nd | 30 |
Durham University | Durham 2nd | 26 |
Durham University | Durham 3rd | 24 |
Northumbria University | Northumbria 3rd | 23 |
University of Sunderland | Sunderland 1st | 22 |
Durham University | Durham 4th | 21 |
Newcastle University | Newcastle 1st | 19 |
University of Sunderland | Sunderland 2nd | 18 |
Teesside University | Teesside 1st | 10 |
Saturday, 04 March 2017 | |
---|---|
Sunderland 1st 3 - 6 Northumbria 2nd | |
Saturday, 11 February 2017 | |
Northumbria 3rd 3 - 3 Durham 4th | |
Newcastle 1st 16 - 0 Sunderland 2nd | |
Sunderland 1st 2 - 5 Northumbria 3rd | |
Durham 4th 5 - 3 Newcastle 1st | |
Northumbria 3rd w/o v Teesside 1st |
Northumbria 3rd | WWWWWW |
Newcastle 1st | LWWWWW |
Northumbria 2nd | LWWWWL |
Durham 2nd | LLWWLW |
Durham 3rd | LWLWLL |
Sunderland 1st | LLWLLL |
Durham 4th | LLWLLL |
Teesside 1st | LLLLWL |
Sunderland 2nd | LLLLLL |
No scorers recorded |