BUCS Football 2016-2017 - Midlands 4A - Men's
Updated: 02/01/2018 17:28 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Aston 1st | 10 | 8 | 2 | 0 | 16 |
26
Adjustment
Adjustments made:Walkover - Unable to field team22/03/2017vs UC Birmingham 1st |
2 | Wolverhampton 1st | 10 | 6 | 1 | 3 | 4 | 19 |
3 | Newman 1st | 10 | 5 | 2 | 3 | 4 | 17 |
4 | Birmingham 3rd | 10 | 3 | 1 | 6 | -1 | 10 |
5 | Nottingham Trent 3rd | 10 | 1 | 3 | 6 | -16 | 6 |
6 | UC Birmingham 1st | 10 | 1 | 3 | 6 | -7 |
3
Adjustment
Adjustments made:Conceded - Unable to field team22/03/2017vs Aston 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Aston University | Aston 1st | 10 |
University of Wolverhampton | Wolverhampton 1st | 5 |
Newman University | Newman 1st | 1 |
University of Birmingham | Birmingham 3rd | 0 |
Nottingham Trent University | Nottingham Trent 3rd | 0 |
University College Birmingham | UC Birmingham 1st | 0 |
Wednesday, 22 March 2017 | |
---|---|
UC Birmingham 1st v w/o Aston 1st | |
Wednesday, 15 March 2017 | |
Newman 1st 4 - 3 Nottingham Trent 3rd | |
UC Birmingham 1st 0 - 1 Wolverhampton 1st | |
Birmingham 3rd 1 - 3 Aston 1st | |
Wednesday, 01 March 2017 | |
Nottingham Trent 3rd 2 - 2 Aston 1st | |
Wednesday, 22 February 2017 | |
Wolverhampton 1st 5 - 3 Birmingham 3rd |
Nottingham Trent 3rd | WWWWWL |
Wolverhampton 1st | LWWWWW |
Aston 1st | WWLWWL |
Birmingham 3rd | WWWLLL |
UC Birmingham 1st | WLLLDL |
Newman 1st | LLLLLL |
No scorers recorded |