BUCS Basketball 2016-2017 - Midlands 1A - Women's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham 1st | 10 | 9 | 0 | 1 | 170 |
27
Adjustment
Adjustments made:Walkover - Unable to field team08/03/2017vs Anglia Ruskin 1st (Cambridge) |
2 | Nottingham Trent 1st | 10 | 7 | 0 | 3 | 112 | 21 |
3 | Cambridge 1st | 9 | 4 | 0 | 5 | -74 | 12 |
4 | Worcester 1st | 10 | 4 | 0 | 6 | -48 | 12 |
5 | Loughborough 2nd | 10 | 3 | 0 | 7 | -72 | 9 |
6 | Anglia Ruskin 1st (Cambridge) | 9 | 2 | 0 | 7 | -88 |
3
Adjustment
Adjustments made:Conceded - Unable to field team08/03/2017vs Nottingham 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Nottingham | Nottingham 1st | 30 |
Nottingham Trent University | Nottingham Trent 1st | 26 |
University of Cambridge | Cambridge 1st | 24 |
University of Worcester | Worcester 1st | 23 |
Loughborough University | Loughborough 2nd | 22 |
Anglia Ruskin University | Anglia Ruskin 1st (Cambridge) | 10.5 |
Friday, 17 March 2017 | |
---|---|
Anglia Ruskin 1st (Cambridge) V - V Cambridge 1st | |
Wednesday, 15 March 2017 | |
Nottingham 1st 63 - 53 Nottingham Trent 1st | |
Loughborough 2nd 60 - 46 Cambridge 1st | |
Wednesday, 08 March 2017 | |
Cambridge 1st 48 - 44 Loughborough 2nd | |
Anglia Ruskin 1st (Cambridge) v w/o Nottingham 1st | |
Wednesday, 01 March 2017 | |
Cambridge 1st 70 - 58 Anglia Ruskin 1st (Cambridge) |
Anglia Ruskin 1st (Cambridge) | WWWWWW |
Worcester 1st | WWWWWL |
Loughborough 2nd | LWLWWW |
Nottingham 1st | LWLWWW |
Cambridge 1st | LLWLLW |
Nottingham Trent 1st | LLLLLL |
No scorers recorded |