BUCS Cricket 2015-16 - Premier B South - Men's
Updated: 26/06/2018 13:08 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | Exeter 1st | 5 | 4 | 0 | 1 | 0.779 | 12 |
2 | Southampton 1st | 6 | 4 | 0 | 2 | 0.73 | 12 |
3 | Bournemouth 1st | 6 | 3 | 0 | 3 | -0.618 |
9
Adjustment
Adjustments made:Walkover - Other05/06/2016vs Swansea 1st |
4 | Cardiff Met 1st | 5 | 3 | 0 | 2 | -1.455 | 9 |
5 | Surrey 1st | 4 | 2 | 0 | 2 | 6.656 | 6 |
6 | Oxford 1st | 6 | 2 | 0 | 4 | -0.621 | 6 |
7 | Swansea 1st | 6 | 1 | 0 | 5 | -1.261 |
0
Adjustment
Adjustments made:Conceded - Other05/06/2016vs Bournemouth 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Exeter | Exeter 1st | 40 |
University of Southampton | Southampton 1st | 36 |
Bournemouth University | Bournemouth 1st | 34 |
Cardiff Metropolitan University | Cardiff Met 1st | 33 |
University of Surrey | Surrey 1st | 32 |
Oxford University | Oxford 1st | 31 |
Swansea University | Swansea 1st | 15 |
Sunday, 05 June 2016 | |
---|---|
Bournemouth 1st w/o v Swansea 1st | |
Thursday, 02 June 2016 | |
Oxford 1st 181 - 182 Cardiff Met 1st | |
Exeter 1st 198 - 132 Southampton 1st | |
Wednesday, 01 June 2016 | |
Oxford 1st 182 - 204 Southampton 1st | |
Surrey 1st V - V Exeter 1st | |
Cardiff Met 1st 235 - 180 Bournemouth 1st |
Exeter 1st | WWWWWW |
Southampton 1st | WLWWWW |
Oxford 1st | WWLWLW |
Bournemouth 1st | LWLWLL |
Cardiff Met 1st | LLWLLW |
Surrey 1st | LLLWWL |
Swansea 1st | LLLWWL |
No scorers recorded |